Shareholders
| shareholder | shares | votes | % in shares | % in votes |
|---|---|---|---|---|
| Paweł Śliwiński | 6 979 211 | 12 579 211 | 21,23% | 32,36% |
| Jacek Mrowicki | 5 951 631 | 5 951 631 | 18,11% | 15,31% |
| IDEA TFI | 3 610 000 | 3 610 000 | 10,98% | 9,29% |
| DM IDMSA | 390 462 | 390 462 | 1,19% | 1,00% |
| Remaining | 15 941 092 | 16 341 092 | 48,49% | 42,04% |
| 32 872 3966 | 32 872 396 | 100% | 100% |
Shareholders structure - number of shares % share in capital
as of 21.10.2009

¦ Paweł Śliwiński
¦ Jacek Mrowicki
¦ IDEA TFI (IDMSA Group)
¦ DM IDM S.A.
¦ remaining shareholders
Shareholders structure - number of votes in shareholders meeting
as of 21.10.2009

¦ Paweł Śliwiński
¦ Jacek Mrowicki
¦ IDEA TFI (IDMSA Group)
¦ DM IDM S.A.
¦ remaining shareholders